Original: $7,186.18
-65%$7,186.18
$2,515.16The Story
EC 4.8 MKII REFERENCE PREAMPLIFIER
Click here to read the HiFi News Review of the EC4.8MKII & AW800M Power Amplifier

| All measurements are made at 120V / 240VĀ //50Hz / 60Hz | ||
| Ā | ||
| Ā | Ā | |
| Input impedance | 47 Kohm | |
| Output impedance | 100 ohm | |
| Max inputĀ Ā Ā | +-15 Vp-p (Ā +- 30Vp-pĀ Bal) | |
| Max output | +-30 Vp-p (Ā +- 30Vp-pĀ Bal) | |
| Minimum gain | -111dB | |
| Maximum gain | 6dB | |
| Noise Floor(0 dB gain) | < -130 dB | |
| Frequency responce | 1 ā 200 kHz | |
| Channel Seperation | > 120dB | |
| THD (1V in, 1V out) | <0.002% | |
| Ā | Ā | |
| Power consumptionĀ (no load or signal) | 30 W | |
| Ā | Ā | |
| Dimensions and Waight | Ā | |
| Width | 470 mm ā 18.5 inches | |
| Depth | 372 mm ā 14.64 inches | |
| Height | 80 mm ā 3.14 inches | |
| Weight | 11.3 kg ā 24.9 lbs | |
| Ā | Ā | |
| Ā | Ā | |
| Inputs | Ā | |
| Balanced | 2 x 2 channel | |
| Single ended | 3 x 2 channel | |
| Ā | Ā | |
| Control Ports | Ā | |
| Nettwork | 3 x SPAC | |
| Programming | 1 x USB | |
| Ā | Ā | |
| Outputs | Ā | |
| Balanced | 1 x 2 channel | |
| Single ended | Record Out | |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
EC 4.8 MKII REFERENCE PREAMPLIFIER
Click here to read the HiFi News Review of the EC4.8MKII & AW800M Power Amplifier

| All measurements are made at 120V / 240VĀ //50Hz / 60Hz | ||
| Ā | ||
| Ā | Ā | |
| Input impedance | 47 Kohm | |
| Output impedance | 100 ohm | |
| Max inputĀ Ā Ā | +-15 Vp-p (Ā +- 30Vp-pĀ Bal) | |
| Max output | +-30 Vp-p (Ā +- 30Vp-pĀ Bal) | |
| Minimum gain | -111dB | |
| Maximum gain | 6dB | |
| Noise Floor(0 dB gain) | < -130 dB | |
| Frequency responce | 1 ā 200 kHz | |
| Channel Seperation | > 120dB | |
| THD (1V in, 1V out) | <0.002% | |
| Ā | Ā | |
| Power consumptionĀ (no load or signal) | 30 W | |
| Ā | Ā | |
| Dimensions and Waight | Ā | |
| Width | 470 mm ā 18.5 inches | |
| Depth | 372 mm ā 14.64 inches | |
| Height | 80 mm ā 3.14 inches | |
| Weight | 11.3 kg ā 24.9 lbs | |
| Ā | Ā | |
| Ā | Ā | |
| Inputs | Ā | |
| Balanced | 2 x 2 channel | |
| Single ended | 3 x 2 channel | |
| Ā | Ā | |
| Control Ports | Ā | |
| Nettwork | 3 x SPAC | |
| Programming | 1 x USB | |
| Ā | Ā | |
| Outputs | Ā | |
| Balanced | 1 x 2 channel | |
| Single ended | Record Out | |
















